
2nd Joensuu Salon
| Obras recibidas | Obres seleccionadas | ||||||
| PAÍS | AUTORES | A | B | C | A | B | C |
| ALAND ISLANDS | 1 | 4 | |||||
| AUSTRALIA | 14 | 56 | 52 | 44 | 13 | 11 | 12 |
| AUSTRIA | 12 | 48 | 48 | 36 | 20 | 17 | 15 |
| BELGIUM | 5 | 16 | 16 | 15 | 5 | 4 | 4 |
| CANADA | 1 | 4 | 4 | 2 | 1 | ||
| CHINA | 3 | 8 | 4 | 8 | 4 | 2 | 3 |
| CROATIA | 3 | 12 | 12 | 8 | 5 | 2 | 3 |
| CYPRUS | 2 | 8 | 8 | 8 | 1 | 2 | |
| CZECH REPUBLIC | 3 | 12 | 11 | 4 | 4 | 2 | 3 |
| DENMARK | 19 | 76 | 76 | 40 | 21 | 18 | 12 |
| DOMINICAN REPUBLIC | 2 | 8 | 8 | 8 | |||
| ENGLAND | 1 | 4 | 4 | 4 | 4 | 3 | 1 |
| ÉTATS-UNIS D'AMÉRIQUE | 7 | 28 | 26 | 20 | 4 | 3 | 7 |
| FINLAND | 100 | 365 | 326 | 283 | 69 | 35 | 46 |
| FRANCE | 7 | 24 | 28 | 12 | 6 | 8 | 6 |
| GERMANY | 26 | 96 | 95 | 56 | 25 | 19 | 21 |
| GREECE | 1 | 4 | 4 | 3 | 2 | ||
| HONG KONG | 2 | 8 | 8 | 8 | 3 | 2 | 4 |
| HUNGARY | 9 | 36 | 35 | 24 | 9 | 7 | 10 |
| ICELAND | 1 | 4 | 4 | 4 | 1 | 1 | |
| INDONESIA | 1 | 4 | 4 | 1 | 1 | ||
| IRELAND | 2 | 8 | 8 | 6 | 3 | ||
| ITALY | 5 | 20 | 20 | 12 | 5 | 5 | 2 |
| KAZAKHSTAN | 1 | 4 | 4 | 4 | 1 | ||
| LUXEMBOURG | 3 | 12 | 12 | 8 | 1 | 4 | 1 |
| MACAO | 1 | 4 | 4 | 4 | 3 | 2 | |
| MALTA | 1 | 4 | 4 | 4 | 1 | ||
| NETHERLANDS | 2 | 8 | 8 | 8 | 4 | 6 | 1 |
| NEW ZEALAND | 1 | 4 | 4 | 4 | 1 | 1 | |
| NORWAY | 47 | 180 | 183 | 139 | 57 | 45 | 30 |
| POLAND | 2 | 8 | 8 | 4 | 2 | 1 | |
| PORTUGAL | 1 | 4 | 4 | 4 | 3 | ||
| RÉUNION | 1 | 4 | 3 | ||||
| ROMANIA | 4 | 16 | 15 | 6 | 5 | 1 | 1 |
| SCOTLAND | 5 | 20 | 20 | 8 | 3 | 5 | 4 |
| SERBIA | 1 | 4 | 4 | 4 | |||
| SINGAPORE | 2 | 4 | 8 | 8 | 2 | 3 | 5 |
| SLOVENIA | 1 | 4 | 4 | 4 | 2 | ||
| SOUTH AFRICA | 3 | 12 | 12 | 8 | 5 | 4 | 4 |
| SPAIN | 14 | 40 | 32 | 28 | 19 | 7 | 9 |
| SRI LANKA | 1 | 4 | 4 | 4 | 1 | 2 | |
| SWEDEN | 13 | 48 | 44 | 51 | 8 | 8 | 13 |
| SWITZERLAND | 3 | 12 | 11 | 8 | 6 | ||
| TAIWAN | 1 | 4 | 4 | 4 | 3 | 3 | 4 |
| TURKEY | 2 | 8 | 8 | 8 | 1 | 2 | 1 |
| UKRAINE | 1 | 3 | 4 | 2 | 1 | ||
| UNITED KINGDOM | 25 | 95 | 80 | 71 | 35 | 23 | 37 |
| VIETNAM | 2 | 8 | 8 | 8 | 4 | 7 | |
| WALES | 1 | 4 | 4 | 4 | 1 | 3 | 1 |
| Total 49 paises | 366 | 1367 | 1294 | 997 | 381 | 265 | 278 |
| Total fotografías | 3658 | 924 | |||||
A :Couleur, général B :Monochrome, général C :Nature