2nd Rauma Salon

Obras recibidas Obres seleccionadas
PAÍSAUTORES A B C A B C
AUSTRALIA18 72 56 64 10 10 12
AUSTRIA5 20 20 16 12 12 4
BELGIUM9 36 32 28 7 9 10
BRAZIL1 4 4
BULGARIA4 16 16 8 4 2 1
CANADA2 8 5
CHINA39 152 144 92 34 39 37
CYPRUS3 12 12 4 1 5
CZECH REPUBLIC2 4 8 4 1
DENMARK20 79 76 32 7 14 5
ÉTATS-UNIS D'AMÉRIQUE11 40 32 40 2 4 7
FINLAND76 291 253 237 27 26 36
FRANCE15 56 56 28 12 20 8
GERMANY25 100 96 76 19 17 16
GREECE4 16 16 4 4 3 2
HONG KONG4 16 15 11 1 7 3
HUNGARY12 44 44 28 11 9 9
ICELAND1 4 4 4
INDIA22 80 80 44 25 27 13
INDONESIA3 12 12 8 2 3 1
IRELAND6 24 20 8 11 8 5
ISRAEL2 8 8 3 5 2 1
ITALY23 92 80 48 13 6 10
KOREA SOUTH1 4 4 4 4 2 1
KUWAIT1 4 4 4 2
LUXEMBOURG5 20 20 16 5 5 4
MACAO2 8 3 4 2 2 3
MALTA2 8 8 4 1 1
NETHERLANDS4 16 12 12 4 5 2
NORWAY42 161 143 127 24 29 30
POLAND7 20 28 8 2 6 2
ROMANIA4 16 16 4 3 5 1
SCOTLAND5 20 16 4 10 8 4
SERBIA4 16 16 4 3 1
SLOVAKIA1 4 1
SLOVENIA3 8 8 12 1 1 7
SPAIN30 104 112 68 35 29 18
SRI LANKA1 4 4 4 2 4 2
SWEDEN26 84 92 76 16 11 17
SWITZERLAND3 12 12 12 9 4 1
TAIWAN4 15 16 16 3 8 7
TURKEY1 4 4
UKRAINE2 4 4 1
UNITED KINGDOM43 159 152 108 38 27 27
VIETNAM2 8 8 4 1 3 2
Total 45 paises500 1873 1766 1290 368 376 318
Total fotografías49291062

   A :Couleur, général    B :Monochrome, général    C :Nature