
1st Pieksämäki Salon
| Obras recibidas | Obres seleccionadas | ||||||
| PAÍS | AUTORES | A | B | C | A | B | C |
| ALAND ISLANDS | 1 | 4 | 4 | 4 | |||
| AUSTRALIA | 9 | 36 | 36 | 20 | 9 | 7 | 7 |
| AUSTRIA | 4 | 16 | 16 | 8 | 6 | 4 | 3 |
| BELGIUM | 3 | 12 | 12 | 4 | 3 | 4 | |
| BULGARIA | 1 | 4 | 4 | 3 | 4 | ||
| CANADA | 1 | 4 | 4 | 4 | 1 | 2 | 1 |
| CHINA | 32 | 128 | 107 | 12 | 15 | 19 | 4 |
| CYPRUS | 1 | 4 | 4 | 4 | 1 | ||
| DENMARK | 17 | 64 | 63 | 38 | 9 | 9 | 5 |
| ÉTATS-UNIS D'AMÉRIQUE | 3 | 12 | 12 | 8 | 2 | 2 | 2 |
| FINLAND | 69 | 250 | 231 | 132 | 24 | 30 | 31 |
| FRANCE | 6 | 24 | 24 | 12 | 5 | 2 | 1 |
| GERMANY | 10 | 36 | 40 | 20 | 9 | 8 | 1 |
| HONG KONG | 3 | 8 | 8 | 12 | 2 | 3 | 8 |
| HUNGARY | 3 | 12 | 12 | 4 | 3 | 2 | |
| INDIA | 1 | 4 | 4 | 4 | |||
| IRELAND | 3 | 12 | 11 | 4 | 3 | 4 | 1 |
| ITALY | 8 | 28 | 28 | 12 | 1 | 3 | 2 |
| KOREA SOUTH | 1 | 4 | 4 | 1 | |||
| LUXEMBOURG | 1 | 4 | 4 | 4 | |||
| MACAO | 1 | 4 | 4 | 4 | 1 | ||
| MALTA | 1 | 4 | 4 | 4 | 1 | ||
| NORWAY | 40 | 150 | 154 | 94 | 21 | 41 | 11 |
| POLAND | 2 | 8 | 8 | 8 | 4 | 2 | |
| ROMANIA | 5 | 20 | 16 | 4 | 9 | 6 | |
| SCOTLAND | 2 | 8 | 8 | 1 | 3 | ||
| SERBIA | 3 | 12 | 4 | 8 | 1 | 3 | |
| SINGAPORE | 1 | 4 | 4 | 4 | 1 | 1 | |
| SPAIN | 18 | 56 | 60 | 40 | 15 | 17 | 18 |
| SWEDEN | 18 | 68 | 60 | 32 | 16 | 16 | 4 |
| SWITZERLAND | 5 | 20 | 20 | 4 | 5 | 3 | |
| TAIWAN | 1 | 4 | 4 | ||||
| TURKEY | 1 | 4 | 4 | 4 | 3 | 4 | 2 |
| UKRAINE | 2 | 8 | 7 | 8 | 1 | 6 | |
| UNITED KINGDOM | 16 | 64 | 56 | 16 | 19 | 13 | 3 |
| Total 35 paises | 293 | 1100 | 1041 | 536 | 188 | 211 | 118 |
| Total fotografías | 2677 | 517 | |||||
A :Couleur, général B :Monochrome, général C :Photojournalisme